Cultures of Giving Donor Challenge
Dollars Raised: $2,253,301
Unique Donors: 2928
Total Donations: 3421
Donor Activist Weekend
| rank | story name | UNIQUE DONORS |
AMOUNT GIVEN |
|---|---|---|---|
1 | ACCESS | 187 | $2,355 |
2 | DELTA RESEARCH AND EDUCATIONAL FOUNDATION | 94 | $2,705 |
3 | THE HOPI FOUNDATION LOMASUMINAGWTUKWSIUMANI | 37 | $2,332 |
4 | Asian Immigrant Women Advocates, Inc. | 14 | $241 |
5 | AMERICAN INDIA FOUNDATION | 0 | $0 |
6 | Asian American Federation | 0 | $0 |
7 | ASSOCIATED BLACK CHARITIES INC | 0 | $0 |
8 | CIN Inc dba Community Investment Network | 0 | $0 |
9 | FAITH PARTNERSHIPS INCORPORATED | 0 | $0 |
10 | First Nations Development Institute | 0 | $0 |
11 | Foundation For the Mid South | 0 | $0 |
12 | Hands On Atlanta, Inc. | 0 | $0 |
13 | HISPANIC FEDERATION INC | 0 | $0 |
14 | HISPANICS IN PHILANTHROPY | 0 | $0 |
15 | NCGIVES | 0 | $0 |
16 | POTLATCH FUND | 0 | $0 |
17 | Resource Generation | 0 | $0 |
18 | ROSE COMMUNITY FOUNDATION | 0 | $0 |
19 | SOCIAL JUSTICE FUND NORTHWEST | 0 | $0 |
20 | SOUTHERN PARTNERS FUND INC | 0 | $0 |
21 | SPONSORS FOR EDUCATIONAL OPPORTUNITY INC | 0 | $0 |
22 | TIWAHE FOUNDATION | 0 | $0 |
How it Worked
From April 17-26, every donation made to one of the 22 participating nonprofits up to the first $20,000 per nonprofit was matched dollar-for-dollar, thanks to the W.K. Kellogg Foundation. Your donation also made them eligible for special prizes and awards as you helped them meet their fundraising goals.





