Cultures of Giving Donor Challenge
Dollars Raised: $2,253,301
Unique Donors: 2928
Total Donations: 3421
Top Fundraiser Award
| rank | story name | UNIQUE DONORS |
AMOUNT GIVEN |
|---|---|---|---|
1 | AMERICAN INDIA FOUNDATION | 84 | $325,752 |
2 | ACCESS | 395 | $210,991 |
3 | Asian American Federation | 57 | $161,466 |
4 | SPONSORS FOR EDUCATIONAL OPPORTUNITY INC | 48 | $116,951 |
5 | HISPANICS IN PHILANTHROPY | 235 | $84,266 |
6 | Hands On Atlanta, Inc. | 124 | $67,016 |
7 | Resource Generation | 21 | $49,331 |
8 | SOCIAL JUSTICE FUND NORTHWEST | 54 | $48,079 |
9 | ASSOCIATED BLACK CHARITIES INC | 282 | $41,228 |
10 | HISPANIC FEDERATION INC | 97 | $30,435 |
11 | DELTA RESEARCH AND EDUCATIONAL FOUNDATION | 386 | $29,768 |
12 | ROSE COMMUNITY FOUNDATION | 118 | $22,095 |
13 | THE HOPI FOUNDATION LOMASUMINAGWTUKWSIUMANI | 289 | $21,300 |
14 | Foundation For the Mid South | 53 | $20,519 |
15 | POTLATCH FUND | 83 | $20,350 |
16 | CIN Inc dba Community Investment Network | 156 | $20,221 |
17 | SOUTHERN PARTNERS FUND INC | 88 | $20,184 |
18 | Asian Immigrant Women Advocates, Inc. | 235 | $17,967 |
19 | TIWAHE FOUNDATION | 97 | $12,512 |
20 | FAITH PARTNERSHIPS INCORPORATED | 23 | $8,226 |
21 | First Nations Development Institute | 101 | $6,286 |
22 | NCGIVES | 34 | $3,358 |
How it Worked
From April 17-26, every donation made to one of the 22 participating nonprofits up to the first $20,000 per nonprofit was matched dollar-for-dollar, thanks to the W.K. Kellogg Foundation. Your donation also made them eligible for special prizes and awards as you helped them meet their fundraising goals.





